IiCranks ezimbini zeFowler Ibhedi 2-umsebenzi oFixed Ubude ABS okanye PP Panels Aluminiyam okanye ABS okanye PP Side Rail PP Platform kwi Casters
SF2965C | |||
Igama lebrand: | I-PINXING | Igama lento: | 2-Ibhedi yeSibhedlele yeManuwali yoMsebenzi |
Uhlobo: | Imanyuwali | Izinto: | PP, intsimbi ecatyiswe ngamandla |
Indawo yemvelaphi: | EShayina, eTshayina (eMazantsi) | Ukusetyenziswa: | Ibhedi yasesibhedlele Ibhedi yoLondolozo lweKhaya |
Iinkcukacha zokuPakisha: | Iphakheji yokuthumela ngaphandle eqhelekileyo | Iinkcukacha zohambiso: | I-5 ~ 20 iintsuku zokusebenza emva kokufumana umyalelo kunye nokuqinisekiswa kwentlawulo |
Iimpawu eziphambili | |||
Ubungakanani bubonke | 2100*930*420mm | ||
I-Backrest max i-engile ephezulu | 75 ° | ||
Ubuninzi be-engile yokuya phezulu | 45° | ||
Isakhelo sebhedi | yenziwe ngepleyiti yentsimbi epholileyo, ephathwa nge-electro-coating kunye ne-powder-coating | ||
Ibhodi yentloko/ibhodi yeenyawo | PP | ||
Iibhodi zokulala | Ibhodi yePP ye-4 engangeni manzi | ||
Ulawulo lwezandla | Nge-crank ngesandla kunye nombhobho | ||
Isiseko sebhedi | Isakhelo sentsimbi | ||
Amavili | Amavili amane athuleyo, i-360degrees swivel, iyatshixa, φ125mm | ||
ukuthwala umthwalo | Ulwakhiwo olomeleleyo oluvavanywe ngokupheleleyo olukwaziyo ukuthatha ubunzima bomsebenzisi ukuya kuthi ga kwi-300kg | ||
Umthwalo womthwalo | 16pcs/20GP | ||
55pcs/40HQ | |||
SF28B5 | |||
Igama lebrand: | I-PINXING | Igama lento: | 2-Ibhedi yeSibhedlele yeManuwali yoMsebenzi |
Uhlobo: | Imanyuwali | Izinto: | PP, intsimbi ecatyiswe ngamandla |
Indawo yemvelaphi: | EShayina, eTshayina (eMazantsi) | Ukusetyenziswa: | Ibhedi yasesibhedlele Ibhedi yoLondolozo lweKhaya |
Iinkcukacha zokuPakisha: | Iphakheji yokuthumela ngaphandle eqhelekileyo | Iinkcukacha zohambiso: | I-5 ~ 20 iintsuku zokusebenza emva kokufumana umyalelo kunye nokuqinisekiswa kwentlawulo |
Iimpawu eziphambili | |||
Ubungakanani bubonke | 2100*1040*420mm | ||
I-Backrest max i-engile ephezulu | 75 ° | ||
Ubuninzi be-engile yokuya phezulu | 45° | ||
Isakhelo sebhedi | yenziwe ngepleyiti yentsimbi epholileyo, ephathwa nge-electro-coating kunye ne-powder-coating | ||
Ibhodi yentloko/ibhodi yeenyawo | PP | ||
Iibhodi zokulala | Ibhodi yePP ye-4 engangeni manzi | ||
Ulawulo lwezandla | Nge-crank ngesandla kunye nombhobho | ||
Isiseko sebhedi | Isakhelo sentsimbi | ||
Amavili | Amavili amane athuleyo, i-360degrees swivel, iyatshixa, φ125mm | ||
ukuthwala umthwalo | Ulwakhiwo olomeleleyo oluvavanywe ngokupheleleyo olukwaziyo ukuthatha ubunzima bomsebenzisi ukuya kuthi ga kwi-300kg | ||
Umthwalo womthwalo | 16pcs/20GP | ||
55pcs/40HQ | |||
SF2963 | |||
Igama lebrand: | I-PINXING | Igama lento: | 2-Ibhedi yeSibhedlele yeManuwali yoMsebenzi |
Uhlobo: | Imanyuwali | Izinto: | PP, intsimbi ecatyiswe ngamandla |
Indawo yemvelaphi: | EShayina, eTshayina (eMazantsi) | Ukusetyenziswa: | Ibhedi yasesibhedlele Ibhedi yoLondolozo lweKhaya |
Iinkcukacha zokuPakisha: | Iphakheji yokuthumela ngaphandle eqhelekileyo | Iinkcukacha zohambiso: | I-5 ~ 20 iintsuku zokusebenza emva kokufumana umyalelo kunye nokuqinisekiswa kwentlawulo |
Iimpawu eziphambili | |||
Ubungakanani bubonke | 2100*930*420mm | ||
I-Backrest max i-engile ephezulu | 75 ° | ||
Ubuninzi be-engile yokuya phezulu | 45° | ||
Isakhelo sebhedi | yenziwe ngepleyiti yentsimbi epholileyo, ephathwa nge-electro-coating kunye ne-powder-coating | ||
Ibhodi yentloko/ibhodi yeenyawo | PP | ||
Iibhodi zokulala | Ibhodi yePP ye-4 engangeni manzi | ||
Ulawulo lwezandla | Nge-crank ngesandla kunye nombhobho | ||
Isiseko sebhedi | Isakhelo sentsimbi | ||
Amavili | Amavili amane athuleyo, i-360degrees swivel, iyatshixa, φ125mm | ||
ukuthwala umthwalo | Ulwakhiwo olomeleleyo oluvavanywe ngokupheleleyo olukwaziyo ukuthatha ubunzima bomsebenzisi ukuya kuthi ga kwi-300kg | ||
Umthwalo womthwalo | 16pcs/20GP | ||
55pcs/40HQ | |||
SZ2965 | |||
Igama lebrand: | I-PINXING | Igama lento: | 2-Ibhedi yeSibhedlele yeManuwali yoMsebenzi |
Uhlobo: | Imanyuwali | Izinto: | PP, intsimbi ecatyiswe ngamandla |
Indawo yemvelaphi: | EShayina, eTshayina (eMazantsi) | Ukusetyenziswa: | Ibhedi yasesibhedlele Ibhedi yoLondolozo lweKhaya |
Iinkcukacha zokuPakisha: | Iphakheji yokuthumela ngaphandle eqhelekileyo | Iinkcukacha zohambiso: | I-5 ~ 20 iintsuku zokusebenza emva kokufumana umyalelo kunye nokuqinisekiswa kwentlawulo |
Iimpawu eziphambili | |||
Ubungakanani bubonke | 2100*930*420mm | ||
I-Backrest max i-engile ephezulu | 75 ° | ||
Ubuninzi be-engile yokuya phezulu | 45° | ||
Isakhelo sebhedi | yenziwe ngepleyiti yentsimbi epholileyo, ephathwa nge-electro-coating kunye ne-powder-coating | ||
Ibhodi yentloko/ibhodi yeenyawo | PP | ||
Iibhodi zokulala | Ibhodi yePP ye-4 engangeni manzi | ||
Ulawulo lwezandla | Nge-crank ngesandla kunye nombhobho | ||
Isiseko sebhedi | Isakhelo sentsimbi | ||
Amavili | Amavili amane athuleyo anenkqubo yokuqhobosha elawulwa embindini,φ150mm | ||
ukuthwala umthwalo | Ulwakhiwo olomeleleyo oluvavanywe ngokupheleleyo olukwaziyo ukuthatha ubunzima bomsebenzisi ukuya kuthi ga kwi-300kg | ||
Umthwalo womthwalo | 16pcs/20GP | ||
55pcs/40HQ | |||
SF2563 | |||
Igama lebrand: | I-PINXING | Igama lento: | 2-Ibhedi yeSibhedlele yeManuwali yoMsebenzi |
Uhlobo: | Imanyuwali | Izinto: | PP, intsimbi ecatyiswe ngamandla |
Indawo yemvelaphi: | EShayina, eTshayina (eMazantsi) | Ukusetyenziswa: | Ibhedi yasesibhedlele Ibhedi yoLondolozo lweKhaya |
Iinkcukacha zokuPakisha: | Iphakheji yokuthumela ngaphandle eqhelekileyo | Iinkcukacha zohambiso: | I-5 ~ 20 iintsuku zokusebenza emva kokufumana umyalelo kunye nokuqinisekiswa kwentlawulo |
Iimpawu eziphambili | |||
Ubungakanani bubonke | 2100*930*420mm | ||
I-Backrest max i-engile ephezulu | 75 ° | ||
Ubuninzi be-engile yokuya phezulu | 45° | ||
Isakhelo sebhedi | yenziwe ngepleyiti yentsimbi epholileyo, ephathwa nge-electro-coating kunye ne-powder-coating | ||
Ibhodi yentloko/ibhodi yeenyawo | PP | ||
Iibhodi zokulala | Ibhodi yePP ye-4 engangeni manzi | ||
Ulawulo lwezandla | Nge-crank ngesandla kunye nombhobho | ||
Isiseko sebhedi | Isakhelo sentsimbi | ||
Amavili | Amavili amane athuleyo, i-360degrees swivel, iyatshixa, φ125mm | ||
ukuthwala umthwalo | Ulwakhiwo olomeleleyo oluvavanywe ngokupheleleyo olukwaziyo ukuthatha ubunzima bomsebenzisi ukuya kuthi ga kwi-300kg | ||
Umthwalo womthwalo | 16pcs/20GP | ||
55pcs/40HQ | |||
PX2013-S800 | |||
Igama lebrand: | I-PINXING | Igama lento: | Ibhedi esongwayo |
Uhlobo: | Imanyuwali | Izinto: | PP, intsimbi ecatyiswe ngamandla |
Indawo yemvelaphi: | EShayina, eTshayina (eMazantsi) | Ukusetyenziswa: | Ibhedi yasesibhedlele Ibhedi yoLondolozo lweKhaya |
Iinkcukacha zokuPakisha: | Iphakheji yokuthumela ngaphandle eqhelekileyo | Iinkcukacha zohambiso: | I-5 ~ 20 iintsuku zokusebenza emva kokufumana umyalelo kunye nokuqinisekiswa kwentlawulo |
Iimpawu eziphambili | |||
Vula ubungakanani | 2020*800*420mm | ||
Ubungakanani bokusonga | 1004*800*184mm | ||
I-Backrest max i-engile ephezulu | 75 ° | ||
Ubuninzi be-engile yokuya phezulu | 45° | ||
Ulawulo lwezandla | Imithombo yegesi | ||
Ibhodi yentloko/ibhodi yeenyawo | PP | ||
Iibhodi zokulala | Ibhodi yePP ye-4 engangeni manzi | ||
ukuthwala umthwalo | Ulwakhiwo olomeleleyo oluvavanywe ngokupheleleyo olukwaziyo ukuthatha ubunzima bomsebenzisi ukuya kuthi ga kwi-300kg | ||
Umthwalo womthwalo | 16pcs/20GP | ||
55pcs/40HQ | |||
PX2013-S900 | |||
Igama lebrand: | I-PINXING | Igama lento: | Ibhedi esongwayo |
Uhlobo: | Imanyuwali | Izinto: | PP, intsimbi ecatyiswe ngamandla |
Indawo yemvelaphi: | EShayina, eTshayina (eMazantsi) | Ukusetyenziswa: | Ibhedi yasesibhedlele Ibhedi yoLondolozo lweKhaya |
Iinkcukacha zokuPakisha: | Iphakheji yokuthumela ngaphandle eqhelekileyo | Iinkcukacha zohambiso: | I-5 ~ 20 iintsuku zokusebenza emva kokufumana umyalelo kunye nokuqinisekiswa kwentlawulo |
Iimpawu eziphambili | |||
Vula ubungakanani | 2030*930*450mm | ||
Ubungakanani bokusonga | 1020*930*220mm | ||
I-Backrest max i-engile ephezulu | 75 ° | ||
Ubuninzi be-engile yokuya phezulu | 45° | ||
Ulawulo lwesandla | Imithombo yegesi | ||
Ibhodi yentloko/ibhodi yeenyawo | PP | ||
Iibhodi zokulala | Ibhodi yePP ye-4 engangeni manzi | ||
ukuthwala umthwalo | Ulwakhiwo olomeleleyo oluvavanywe ngokupheleleyo olukwaziyo ukuthatha ubunzima bomsebenzisi ukuya kuthi ga kwi-300kg | ||
Umthwalo womthwalo | 16pcs/20GP | ||
55pcs/40HQ |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi